As of Feb 28, 2019
| Issuer | Maturity | YTM | Rating |
| Cameco Corp | 02/09/2019 | 2.65% | BBB (High) |
| Cogeco Cable | 16/11/2020 | 2.78% | BBB (Low) |
| Cominar REIT | 05/25/2021 | 3.20% | BBB |
| CI Financial | 20/07/2023 | 3.79% | BBB (High) |
| Morguard Corp | 25/01/2024 | 4.15% | BBB (Low) |
| 5 Year Ladder | 3.31% | |
| 1 Year to 5 Year Spread | 1.51% |




