As of September 23, 2022
| Account Name | Fund Code(s) | Initial Minimum | Interest Rate | Notes |
| Renaissance HISA | ATL5500 | $50 | 2.20% | Best at CIBC InvestorsEdge and QTrade |
| National Bank HISA | NBC101 | 2.20% | Best at Credential Direct, Disnat and National Bank Direct | |
| N/A | ||||
| Manulife Bank/Trust Investment Savings | MIP511 | 0.25% | ||
| RBC Investment Savings | RBF2014 | $500 | 2.75% | Best at RBC Direct Investing |
| TD Investment Savings | TDB8152 | $1,000 | 2.70% | Best at TD Direct Investing |
| ICICI Bank HIIS | IBN200 | $100 | ??? | Not available for RRSP accounts |




